Congratulations to the Class of 2024! We are delighted with your achievements as a year group, not just your excellent final grades, but also, all of your contributions to our school community and your lasting legacy. We know we are sending a delightful group of young adults into the world to make your mark as you have done at school.
We are an inclusive Sixth Form, accepting students with six grade 4s at GCSE right through to students with grades 8 and 9in every subject. We are particularly proud of the ‘excellent’ progress each Year 13 student made, which puts us in the top 25% of schools for progress (Alps QI/VA Score of 3). This means that every student was challenged and supported to do their very best.
What is also remarkable is that 98% of Year 13 students achieved their intended destination, supported by our experienced Sixth Form Team. Of the students who have chosen to study at University, 90% achieved their first choice place (vs. 80% nationally), including 20% at Russell Group Universities. You can see the range of student destinations on the map below.
We are grateful to the hard work of our teachers and the unwavering support of parents/carers and families. We wish all our Year 13 students every future success and hope you will keep in contact with the school.
2024 | |
---|---|
ALPS Quality Indicator/Value Added Score | 3 ‘excellent’ |
ALPS Single Year T Score* | 4 ‘very good’ |
Average point score per A-Level entry | 31.8 (C+) |
Average point score per Applied General Qualification | 31.56 (Dist-) |
% A*-A | 16.6% |
% A* -B | 39.9% |
% A* C | 74.1 |
% Pass Rate | 97.7 |
English Progress (Entering Without 4) | 4/4 (100%) in November |
Maths Progress (Entering Without 4) | 1/1 (100%) in November |
Retention | 94% |
Destinations | |
% University Place Secured | 56% (plus 13% for 2026) |
% Gap Year | 11% |
% Apprenticeships | 7% |
% College | 1% |
% Employment | 13% |
% Overall Intended Destination | 99% |
Despite the numerous challenges that this cohort of students had to navigate during their secondary education, they performed exceptionally in their A Level exams. It is easy to forget that this was their first set of public exams, having not had the opportunity to sit their GCSEs. They all showed incredibly maturity and dedication to achieve outstanding results and reach their post-18 destination.
The Alps score for 2023 is 3, “excellent” and the 3 year T-score is a 1, the highest possible rating you can achieve. This puts our Sixth Form high up among the top 10% of all centres in the country. The DfE will not be publishing progress measures this year.
87% of students achieved their first choice destination, compared to 79% nationally. 24% of students will be attending Russell Group universities. We are also delighted by the range of apprenticeships that our students are going on to, including computing, finance, auditing, quantity surveying, mechanical engineering, dental nursing and accountancy.
We wish everyone one of the very best for their future!
2023 | |
---|---|
ALPS Single Year T Score* | 3 |
ALPS 3 Year T Score | 1 |
Average point score per A-Level entry | 32.88 (C+) |
% A*-A | 18.9% |
% A* -B | 47.4% |
% A* C | 73.5 |
% Pass Rate | 97.3 |
English Progress (Entering Without C/4) | All students entered with at least a 4 in English |
Maths Progress (Entering Without C/4) | 1/1 (100%) |
Retention | 97% |
Destinations | |
% University Place Secured | 59% |
% Gap Year | 15% |
% Apprenticeships | 6% |
% College | 1% |
% Employment | 16% |
% Overall Intended Destination | 95% |
* Alps 3 = Excellent, 1 = Outstanding
Students in 2022 returned to undertaking examinations as in a normal year.
The three year T ALPS Score has been maintained at a 2, “outstanding” putting our Sixth Form in the top 10% of all centres in the country as shown on the ALPS thermometer below. Progress measures are projected to be “above the national average”.
Despite challenges from uncertainty following the return to examinations 96% of students have achieved their intended destination, supported by our experienced Sixth Form Team. Of the students who have chosen to study at University, 87% achieved their first choice place, including 21% at Russell Group Universities.
2022 | |
---|---|
Value Added Score | 0.15 |
*ALPS (Single Year T Score) | 3 (“Excellent”) |
ALPS (3 Year T Score) | 2 (“Outstanding”) |
Progress against National Average | Above (against 2019 data) |
Average Point Score per A-Level Entry | 38.02 (B-) |
% Pass Rate | 99.8 |
% A* AB Grades | 58.4 |
% A* ABC Grades | 85.2 |
English Progress (Entering Without C/4) | All students entered with at least a 4 in English |
Maths Progress (Entering Without C/4) | All students entered with at least a 4 in Maths |
Retention (Start-End of A-Levels) | 96% |
Destinations | |
% University Place Secured | 65% |
% Supported Securing Uni Place (Following Year) | 7% |
% Gap Year | 12% |
% Apprenticeships | 1.3% |
% College | 1.3% |
% Employment | 14% |
% Overall Intended Destination | 96% |
*ALPS – (2) Outstanding (4) Very Good
Following the cancellation of the A-level examinations, students received results based on Teacher Assessed Grades. These were award following internal Summer Assessments and moderated in line with the Ofqual guidelines.
The overall ALPS score for the year group was a 1, or “Outstanding” and in line with previous years.
Despite the challenges resulting from the uncertainty and changes in policy by the Department for Education and Ofqual, 89% of students achieved their first choice university places. 97% of students achieved their intended destinations, supported by our experienced and proactive Sixth Form team and our Careers Advisor.
Qualification Name | % A* – B | % A* – C | % A* – E | Students |
---|---|---|---|---|
A-Level Art & Design | 100 | 100 | 100 | 12 |
A-Level Art Graphics | 100 | 100 | 100 | 20 |
A-Level Art Photography | 93 | 100 | 100 | 15 |
A-Level Biology | 41 | 55 | 100 | 22 |
A-Level Business | 62 | 86 | 100 | 29 |
A-Level Chemistry | 42 | 58 | 100 | 12 |
A-Level Drama | 67 | 100 | 100 | 6 |
A-Level Economics | 67 | 93 | 100 | 15 |
A-Level English Literature | 50 | 79 | 100 | 14 |
A-Level Geography | 55 | 85 | 100 | 20 |
A-Level German | 100 | 100 | 100 | 1 |
A-Level History | 67 | 91 | 100 | 21 |
A-Level Maths | 62 | 100 | 100 | 21 |
A-Level Maths Further | 100 | 100 | 100 | 7 |
A-Level Media Studies | 71 | 100 | 100 | 24 |
A-Level PE | 70 | 90 | 100 | 10 |
A-Level Physics | 77 | 85 | 100 | 13 |
A-Level Product Design | 50 | 88 | 100 | 8 |
A-Level Psychology | 73 | 93 | 100 | 40 |
A-Level RS | 68 | 92 | 100 | 25 |
A-Level Sociology | 44 | 57 | 96 | 23 |
EPQ | 100 | 100 | 100 | 2.4 |
L3 LIBF Finance Diploma | 69 | 100 | 100 | 16 |
Distinction/Merit/Pass | % D* – D | % D* – M | % D* – P | Students |
L3 Applied Science Diploma | 0 | 64 | 100 | 11 |
L3 Food & Nutrition | 60 | 100 | 100 | 5 |
L3 Music Extended Certificate | 73 | 91 | 100 | 11 |
Following the cancellation of the A-level examinations, students received results based on either the Centre Adjusted Grades or the Ofqual algorithm (whichever was higher).
The overall ALPS score for the year group was a 2, or “Outstanding” and in line with previous years.
Despite the challenges resulting from the uncertainty and changes in policy by the Department for Education and Ofqual, 83% of students achieved their first choice university places. 97% of students achieved their intended destinations, supported by our experienced and proactive Sixth Form team and our Careers Advisor.
2019 | |
---|---|
Value Added Score | 0.07 |
*ALPS (Single Year T Score) | 4 |
ALPS (3 Year T Score) | 2 (top 15%) |
Progress against National Average | In Line |
Average Point Score per A-Level Entry | 31.35 (C) |
% Pass Rate | 99.4 |
% A* Grades | 2.1 |
% A* A Grades | 11.2 |
% A* AB Grades | 44.0 |
% A* ABC Grades | 76.1 |
English Progress (Entering Without C/4) | 2 of 2 (100% Pass) |
Maths Progress (Entering Without C/4) | 2 of 6 (33% Pass) |
Retention (Start-End of A-Levels) | 88% |
Destinations | |
% University Place Secured | 63% |
% Supported Securing Uni Place (Following Year) | +10% |
% Gap Year | 20% |
% Apprenticeships | 3% |
% College | 2% |
% Employment | 11% |
% Overall Intended Destination | 97% |
*ALPS – (2) Outstanding (4) Very Good
2018 | |
---|---|
Value Added Score | 0.21 |
*ALPS (Single Year T Score) | 2 |
ALPS (3 Year T Score) | 2 (top 2%) |
Progress against National Average | Above |
Average Point Score per A-Level Entry | 34.81 (C+) |
% Pass Rate | 99.7 |
% A* Grades | 8.4 |
% A* A Grades | 27.6 |
% A* AB Grades | 58.2 |
% A* ABC Grades | 86.1 |
English Progress (Entering Without C/4) | 1 of 2 (50% Pass) |
Maths Progress (Entering Without C/4) | 3 of 8 (38% Pass) |
Retention (Start-End of A-Levels) | 81% |
Destinations | |
% University Place Secured | 69% |
% Supported Securing Uni Place (Following Year) | (+4%) |
% Gap Year | 19% |
% Apprenticeships | 2% |
% College | 3% |
% Employment | 10% |
% Overall Intended Destination | 98% |
*ALPS – (2) Outstanding (4) Very Good
Find out more about life at Waddesdon’ Sixth Form.